Predicting failures in production environments allows service providers to activate countermeasures that prevent harming the users of the applications. The most successful approaches predict failures from error states that the current approaches identify from anomalies in time series of fixed sets of KPI values collected at runtime. They cannot handle time series of KPI sets with size that varies over time. Thus these approaches work with applications that run on statically configured sets of components and computational nodes, but do not scale up to the many popular cloud applications that exploit autoscaling.
This paper proposes PREFACE, a novel approach to predict failures in cloud applications that exploit autoscaling. PREFACE originally augments the neural-network-based failure predictors successfully exploited to predict failures in statically configured applications, with a Rectifier layer that handles KPI sets of highly variable size as the ones collected in cloud autoscaling applications, and reduces those KPIs to a set of rectified-KPIs of fixed size that can be fed to the neural-network predictor. The PREFACE Rectifier computes the rectified-KPIs as descriptive statistics of the original KPIs, for each logical component of the target application. The descriptive statistics shrink the highly variable sets of KPIs collected at different timestamps to a fixed set of values compatible with the input nodes of the neural-network failure predictor. The neural network can then reveal anomalies that correspond to error states, before they propagate to failures that harm the users of the applications. The experiments on both a commercial application and a widely used academic exemplar confirm that PREFACE can indeed predict many harmful failures early enough to activate proper countermeasures.
Fri 19 JulDisplayed time zone: Brasilia, Distrito Federal, Brazil change
15:30 - 16:00 | |||
15:30 30mPoster | Predicting Failures of Autoscaling Distributed Applications Posters Giovanni Denaro University of Milano - Bicocca, Noura El Moussa USI Università della Svizzera Italiana & SIT Schaffhausen Institute of Technology, Rahim Heydarov USI Università della Svizzera Italiana, Francesco Lomio SIT Schaffhausen Institute of Technology, Mauro Pezze USI Università della Svizzera Italiana & SIT Schaffhausen Institute of Technology, Ketai Qiu USI Università della Svizzera Italiana | ||
15:30 30mPoster | On the Contents and Utility of IoT Cybersecurity Guidelines Posters Jesse Chen University of Arizona, Dharun Anandayuvaraj Purdue University, James C. Davis Purdue University, Sazzadur Rahaman University of Arizona | ||
15:30 30mPoster | Demystifying Invariant Effectiveness for Securing Smart Contracts Posters Zhiyang Chen University of Toronto, Ye Liu Nanyang Technological University, Sidi Mohamed Beillahi University of Toronto, Yi Li Nanyang Technological University, Fan Long University of Toronto | ||
15:30 30mPoster | Improving the Learning of Code Review Successive Tasks with Cross-Task Knowledge Distillation Posters | ||
15:30 30mPoster | Static Application Security Testing (SAST) Tools for Smart Contracts: How Far Are We? Posters Kaixuan Li East China Normal University, Yue Xue Metatrust Labs, Sen Chen Tianjin University, Han Liu East China Normal University, Kairan Sun Nanyang Technological University, Ming Hu Singapore Management University, Haijun Wang Xi'an Jiaotong University, Yang Liu Nanyang Technological University, Yixiang Chen East China Normal University | ||
15:30 30mPoster | Predicting Code Comprehension: A Novel Approach to Align Human Gaze with Code Using Deep Neural Networks Posters Tarek Alakmeh University of Zurich, David Reich University of Potsdam, Lena Jäger University of Zurich, Thomas Fritz University of Zurich | ||
15:30 30mPoster | Decomposing Software Verification Using Distributed Summary Synthesis Posters DOI Pre-print | ||
15:30 30mPoster | EyeTrans: Merging Human and Machine Attention for Neural Code Summarization Posters Yifan Zhang Vanderbilt University, Jiliang Li Vanderbilt University, Zachary Karas Vanderbilt University, Aakash Bansal University of Notre Dame, Toby Jia-Jun Li University of Notre Dame, Collin McMillan University of Notre Dame, Kevin Leach Vanderbilt University, Yu Huang Vanderbilt University | ||
15:30 30mPoster | Mining Action Rules for Defect Reduction Planning Posters Khouloud Oueslati Polytechnique Montréal, Canada, Gabriel Laberge Polytechnique Montréal, Canada, Maxime Lamothe Polytechnique Montreal, Foutse Khomh Polytechnique Montréal | ||
15:30 30mPoster | How does Simulation-based Testing for Self-driving Cars match Human Perception? Posters Christian Birchler Zurich University of Applied Sciences & University of Bern, Tanzil Kombarabettu Mohammed University of Zurich, Pooja Rani University of Zurich, Teodora Nechita Zurich University of Applied Sciences, Timo Kehrer University of Bern, Sebastiano Panichella Zurich University of Applied Sciences | ||
15:30 30mPoster | Beyond Code Generation: An Observational Study of ChatGPT Usage in Software Engineering Practice Posters Ranim Khojah Chalmers | University of Gothenburg, Mazen Mohamad Chalmers | RISE - Research Institutes of Sweden, Philipp Leitner Chalmers | University of Gothenburg, Francisco Gomes de Oliveira Neto Chalmers | University of Gothenburg |
This room is conjoined with the Foyer to provide additional space for the coffee break, and hold poster presentations throughout the event.