Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Mon 15 JulDisplayed time zone: Brasilia, Distrito Federal, Brazil change
Mon 15 Jul
Displayed time zone: Brasilia, Distrito Federal, Brazil change
09:00 - 10:30 | |||
09:00 10mDay opening | Opening session SSBSE Keynote Marcio Barros UNIRIO | ||
09:10 60mKeynote | Keynote speaker- Search-based Software Engineering and Quantum Computing SSBSE Keynote Shaukat Ali Simula Research Laboratory and Oslo Metropolitan University | ||
10:10 20mShort-paper | Danger is My Middle Lane: Simulations From Real-World Dangerous Roads SSBSE RENE/NIER |
09:00 - 10:30 | |||
09:00 90mTutorial | Methodology and Guidelines for Evaluating Multi-objective Search-Based Software Engineering Tutorials |
09:00 - 10:30 | |||
09:00 90mTutorial | Software engineering and gender: a tutorial Tutorials Letizia Jaccheri Norwegian University of Science and Technology (NTNU), Anh Nguyen Duc University College of Southeast Norway |
09:00 - 10:30 | Opening + Keynote1 + AIware VisionAIware Main Track / AIware Late Breaking Arxiv Track at Mandacaru Chair(s): Dayi Lin Centre for Software Excellence, Huawei Canada | ||
09:00 15mDay opening | Welcome and opening AIware Main Track | ||
09:15 45mKeynote | Building AI Agents for Software Engineering Tasks AIware Main Track Gustavo Soares Microsoft | ||
10:00 5mPaper | Automatic Programming vs. Artificial Intelligence AIware Main Track James Noble Independent. Wellington, NZ DOI | ||
10:05 5mPaper | Towards AI for Software Systems AIware Main Track DOI | ||
10:10 5mPaper | Morescient GAI for Software Engineering AIware Late Breaking Arxiv Track Pre-print | ||
10:15 15mLive Q&A | Session Q&A and topic discussions AIware Main Track |
09:00 - 10:30 | |||
09:00 90mMeeting | Overall Program 2030 Software Engineering Mauro Pezze USI Università della Svizzera Italiana & SIT Schaffhausen Institute of Technology |
09:00 - 10:30 | Opening + Program AnalysisDoctoral Symposium at Sapoti Chair(s): Sérgio Soares Universidade Federal de Pernambuco, Igor Steinmacher Northern Arizona University, Wei Yang University of Texas at Dallas | ||
09:00 10mDay opening | Opening Doctoral Symposium Wing Lam George Mason University, Maria Teresa Baldassarre Department of Computer Science, University of Bari | ||
09:10 20mTalk | Customized Approach for IoT Device Compliance: Classification Tool and Adaptive Protections Doctoral Symposium Ivonildo Pereira Gomes Neto Federal University of Pernambuco File Attached | ||
09:30 20mTalk | Learning to Analyze Program Behaviors Doctoral Symposium Aashish Yadavally University of Texas at Dallas Pre-print | ||
09:50 20mTalk | Library Migration in Python Applications Doctoral Symposium Mohayeminul Islam University of Alberta File Attached | ||
10:10 20mTalk | Towards an Engineering Discipline for Resilient Cyber-Physical Systems Doctoral Symposium Ricardo Caldas Chalmers Pre-print |
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Social Events |
11:00 - 12:30 | |||
11:00 30mResearch paper | Evolutionary Analysis of Alloy Specifications with an Adaptive Fitness Function SSBSE Research Papers Jianghao Wang University of Nebraska-Lincoln, Clay Stevens University of Nebraska-Lincoln, Brooke Kidmose , Myra Cohen Iowa State University, Hamid Bagheri University of Nebraska-Lincoln | ||
11:30 30mResearch paper | Higher Fault Detection Through Novel Density Estimators in Unit Test Generation SSBSE Research Papers Annibale Panichella Delft University of Technology, Mitchell Olsthoorn Delft University of Technology | ||
12:00 30mResearch paper | Many Independent Objective Estimation of Distribution Search for Android Testing SSBSE Research Papers |
11:00 - 12:30 | |||
11:00 90mTutorial | Software engineering and gender: a tutorial Tutorials Letizia Jaccheri Norwegian University of Science and Technology (NTNU), Anh Nguyen Duc University College of Southeast Norway |
11:00 - 12:30 | |||
11:00 20mTalk | Integrating Quantum Computing and Blockchain: Building the Foundations of Secure, Efficient 6G Technology QSE-NE A: Muhammad Zohaib LUT University, A: Fahad S. Altuwaijri Qassim University, A: Sami Hyrynsalmi LUT University | ||
11:20 20mTalk | Quantum Software Engineering: A New Genre of Computing QSE-NE Muhammad Azeem Akbar LUT University, Arif Ali Khan University of Oulu, Sajjad Mahmood King Fahd University of Petroleum & Minerals, Saima Rafi University of Murcia |
11:00 - 12:30 | |||
11:00 - 12:30 | Software Evolution + Life During PhD PanelDoctoral Symposium at Sapoti Chair(s): Sérgio Soares Universidade Federal de Pernambuco, Igor Steinmacher Northern Arizona University, Wei Yang University of Texas at Dallas | ||
11:00 20mTalk | Test specification and exploration of polyglot programs Doctoral Symposium Philémon Houdaille DIVERSE Team, IRISA-INRIA, CNRS, Université Rennes 1 File Attached | ||
11:20 20mTalk | Semantic Conflict Analysis in Continuous Software Integration with Semantic Merging Tool Doctoral Symposium Matheus Barbosa de Oliveira Federal University of Pernambuco File Attached | ||
11:40 50mPanel | Life During PhD Panel Doctoral Symposium Igor Steinmacher Northern Arizona University, Sérgio Soares Universidade Federal de Pernambuco, Wei Yang University of Texas at Dallas, Wing Lam George Mason University |
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Social Events |
14:00 - 15:30 | |||
14:00 22mShort-paper | Iterative Refactoring of Real-World Open-Source Programs with Large Language Models SSBSE Challenge Jinsu Choi , Gabin An Korea Advanced Institute of Science and Technology, Shin Yoo Korea Advanced Institute of Science and Technology | ||
14:22 22mShort-paper | Approximating Stochastic Quantum Noise through Genetic Programming SSBSE Challenge Asmar Muqeet Simula Research Laboratory and University of Oslo, Shaukat Ali Simula Research Laboratory and Oslo Metropolitan University, Paolo Arcaini National Institute of Informatics
| ||
14:45 22mShort-paper | Fuzzing-Based Differential Testing For Quantum Simulators SSBSE Challenge Daniel Blackwell University College London, Justyna Petke University College London, Yazhuo cao , Avner Bensoussan | ||
15:07 22mShort-paper | GreenStableYolo: Optimizing Inference Time and Image Quality of Text-to-Image Generation SSBSE Challenge Jingzhi Gong Loughborough University, Sisi Li , Giordano d'Aloisio University of L'Aquila, Zishuo Ding The Hong Kong University of Science and Technology (Guangzhou), Yulong Ye University of Birmingham, William B. Langdon University College London, Federica Sarro University College London |
14:00 - 15:30 | |||
14:00 90mTutorial | A Developer’s Guide to Building and Testing Accessible Mobile Apps Tutorials Juan Pablo Sandoval Alcocer Pontificia Universidad Católica de Chile, Leonel Merino Pontificia Universidad Católica de Chile, Alison Fernandez-Blanco Pontificia Universidad Católica de Chile, William Ravelo-Mendez Universidad de los Andes, Colombia, Camilo Escobar-Velásquez Universidad de los Andes, Mario Linares-Vásquez Universidad de los Andes |
14:00 - 15:30 | |||
14:00 90mTutorial | A Tutorial on Software Engineering for FMware Tutorials Filipe Cogo Centre for Software Excellence, Huawei Canada, Gopi Krishnan Rajbahadur Centre for Software Excellence, Huawei, Canada, Dayi Lin Centre for Software Excellence, Huawei Canada, Ahmed E. Hassan Queen’s University |
14:00 - 15:30 | |||
14:00 90mMeeting | Overall Program 2030 Software Engineering Mauro Pezze USI Università della Svizzera Italiana & SIT Schaffhausen Institute of Technology |
14:00 - 15:30 | Human AspectsDoctoral Symposium at Sapoti Chair(s): César França CESAR School, Raula Gaikovina Kula Nara Institute of Science and Technology, Ronnie de Souza Santos University of Calgary | ||
14:00 20mTalk | Exploring Empathy in Software Engineering Based on the Practitioners’ Perspective Doctoral Symposium Lidiany Cerqueira Federal University of Bahia - UFBA File Attached | ||
14:20 20mTalk | Strategies and Challenges to Improve Well-Being of Software Engineers Doctoral Symposium Cristina Martinez Montes Chalmers | University of Gothenburg File Attached | ||
14:40 20mTalk | Strategies to Support Underrepresented Groups in Software Development Teams Doctoral Symposium File Attached | ||
15:00 20mTalk | Uniform theoretical framework, taxonomy, and automated tooling for hot fixing software Doctoral Symposium Carol Hanna University College London File Attached |
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Social Events |
16:00 - 18:00 | |||
16:00 20mResearch paper | SSBSE Summary of Adaptive Search-based Repair of Deep Neural Networks SSBSE Hot off the Press Davide Li Calsi Politecnico di Milano, Matias Duran Trinity College Dublin, Ireland, Thomas Laurent Lero@Trinity College Dublin, Xiao-Yi Zhang University of Science and Technology Beijing, Paolo Arcaini National Institute of Informatics
, Fuyuki Ishikawa National Institute of Informatics, Anthony Ventresque Trinity College Dublin & Lero, Ireland | ||
16:20 20mResearch paper | SSBSE Summary of EvoCLINICAL: Evolving Cyber-cyber Digital Twin with Active Transfer Learning for Automated Cancer Registry System SSBSE Hot off the Press Chengjie Lu Simula Research Laboratory and University of Oslo, Xu Qinghua , Tao Yue Beihang University, Shaukat Ali Simula Research Laboratory and Oslo Metropolitan University, Thomas Schwitalla Cancer Registry of Norway, Jan F. Nygård Cancer Registry of Norway | ||
16:40 20mResearch paper | Single and Multi-objective Test Cases Prioritization for Self-driving Cars in Virtual Environments SSBSE Hot off the Press Christian Birchler Zurich University of Applied Sciences & University of Bern, Sajad Khatiri USI-Lugnao & Zurich University of Applied Sciences, Pouria Derakhshanfar JetBrains Research, Sebastiano Panichella Zurich University of Applied Sciences, Annibale Panichella Delft University of Technology | ||
17:00 30mDay closing | Announcements and closing SSBSE Hot off the Press | ||
17:30 30mMeeting | SBSE Steering Committee meeting SSBSE Hot off the Press |
16:00 - 18:00 | |||
16:00 90mTutorial | A Developer’s Guide to Building and Testing Accessible Mobile Apps Tutorials Juan Pablo Sandoval Alcocer Pontificia Universidad Católica de Chile, Leonel Merino Pontificia Universidad Católica de Chile, Alison Fernandez-Blanco Pontificia Universidad Católica de Chile, William Ravelo-Mendez Universidad de los Andes, Colombia, Camilo Escobar-Velásquez Universidad de los Andes, Mario Linares-Vásquez Universidad de los Andes |
16:00 - 18:00 | |||
16:00 90mTutorial | A Tutorial on Software Engineering for FMware Tutorials Filipe Cogo Centre for Software Excellence, Huawei Canada, Gopi Krishnan Rajbahadur Centre for Software Excellence, Huawei, Canada, Dayi Lin Centre for Software Excellence, Huawei Canada, Ahmed E. Hassan Queen’s University |
16:00 - 18:00 | Security and Safety + Round Table + Day1 ClosingAIware Main Track / AIware Late Breaking Arxiv Track at Mandacaru Chair(s): Thomas Zimmermann Microsoft Research, Ahmed E. Hassan Queen’s University | ||
16:00 5mPaper | An AI System Evaluation Framework for Advancing AI Safety: Terminology, Taxonomy, Lifecycle Mapping AIware Main Track Boming Xia CSIRO's Data61 & University of New South Wales, Qinghua Lu Data61, CSIRO, Liming Zhu CSIRO’s Data61, Zhenchang Xing CSIRO's Data61 DOI | ||
16:05 5mPaper | Measuring Impacts of Poisoning on Model Parameters and Embeddings for Large Language Models of Code AIware Main Track Aftab Hussain University of Houston, Md Rafiqul Islam Rabin University of Houston, Amin Alipour University of Houston DOI | ||
16:10 10mPaper | A Case Study of LLM for Automated Vulnerability Repair: Assessing Impact of Reasoning and Patch Validation Feedback AIware Main Track Ummay Kulsum North Carolina State University, Haotian Zhu Singapore Management University, Bowen Xu North Carolina State University, Marcelo d'Amorim North Carolina State University DOI | ||
16:20 5mPaper | Trojans in Large Language Models of Code: A Critical Review through a Trigger-Based Taxonomy AIware Late Breaking Arxiv Track Aftab Hussain University of Houston, Md Rafiqul Islam Rabin University of Houston, Toufique Ahmed University of California at Davis, Bowen Xu North Carolina State University, Premkumar Devanbu UC Davis, Amin Alipour University of Houston Pre-print | ||
16:25 25mLive Q&A | Session Q&A and topic discussions AIware Main Track | ||
16:50 60mPanel | Round Table AIware Main Track | ||
17:50 10mDay closing | Day 1 summary and closing AIware Main Track |
16:00 - 18:00 | |||
16:00 - 18:00 | Empirical Aspects + Life After PhD Panel + ClosingDoctoral Symposium at Sapoti Chair(s): César França CESAR School, Raula Gaikovina Kula Nara Institute of Science and Technology, Ronnie de Souza Santos University of Calgary | ||
16:00 20mTalk | Open Science in Software Engineering: Unpacking the Black Box of Artifact Sharing Doctoral Symposium Ana Paula Vasconcelos Universidade Federal de Pernambuco / Universidade do Estado de Mato Grosso File Attached | ||
16:20 20mTalk | The Replication Crisis in Software Engineering: Guidelines for the Scientific Community in dealing with Threats to Validity and their Mitigation Actions and the Impact of the 3R Doctoral Symposium Ivanildo Azevedo Universidade Federal de Pernambuco File Attached | ||
16:40 50mPanel | Life After PhD Panel Doctoral Symposium César França CESAR School, Maria Teresa Baldassarre Department of Computer Science, University of Bari , Raula Gaikovina Kula Nara Institute of Science and Technology, Ronnie de Souza Santos University of Calgary | ||
17:30 10mDay closing | Closing Doctoral Symposium Maria Teresa Baldassarre Department of Computer Science, University of Bari , Wing Lam George Mason University |
Tue 16 JulDisplayed time zone: Brasilia, Distrito Federal, Brazil change
Tue 16 Jul
Displayed time zone: Brasilia, Distrito Federal, Brazil change
09:00 - 10:30 | |||
09:00 5mDay opening | Opening PROMISE | ||
09:05 55mKeynote | SEA4DQ keynote 1 (Denys Poshyvanyk) PROMISE | ||
10:00 15mTalk | Graph Neural Network vs. Large Language Model: A Comparative Analysis for Bug Report Priority and Severity Prediction PROMISE DOI | ||
10:15 15mTalk | A Hitchhiker’s Guide to Jailbreaking ChatGPT via Prompt Engineering PROMISE Yi Liu Nanyang Technological University, Gelei Deng Nanyang Technological University, Zhengzi Xu Nanyang Technological University, Yuekang Li The University of New South Wales, Yaowen Zheng Institute of Information Engineering at Chinese Academy of Sciences, Ying Zhang Virginia Tech, Lida Zhao Nanyang Technological University, Tianwei Zhang Nanyang Technological University, Kailong Wang Huazhong University of Science and Technology DOI |
09:00 - 10:30 | |||
09:00 30mTalk | Opening by the Organizers New Faculty Symposium Dan Hao Peking University, Kathryn Stolee North Carolina State University, Wesley Assunção North Carolina State University | ||
09:30 30mTalk | Academic Vibrancy New Faculty Symposium Laurie Williams North Carolina State University | ||
10:00 30mTalk | Getting the most out of teaching New Faculty Symposium Christoph Treude Singapore Management University |
09:00 - 10:30 | Opening Day2 + Keynote2 + AIware for Domain-specific ApplicationsAIware Late Breaking Arxiv Track / AIware Main Track at Mandacaru Chair(s): Jie M. Zhang King's College London | ||
09:00 5mDay opening | Opening for day 2 AIware Main Track | ||
09:05 45mKeynote | Semantic-Aware AI: Elevating the Future of Software Development AIware Main Track Baishakhi Ray Columbia University, New York; AWS AI Lab | ||
09:50 10mPaper | SolMover: Smart Contract Code Translation Based on Concepts AIware Main Track Rabimba Karanjai University of Houston, Lei Xu Kent State University, Weidong Shi University of Houston DOI | ||
10:00 5mPaper | The Art of Programming: Challenges in Generating Code for Creative Applications AIware Main Track Michael Cook King’s College London DOI | ||
10:05 5mPaper | Neuro-Symbolic Approach to Certified Scientific Software Synthesis AIware Main Track Hamid Bagheri University of Nebraska-Lincoln, Mehdi Mirakhorli Rochester Institute of Technology, Mohamad Fazelnia University of Hawaii at Manoa, Ibrahim Mujhid University of Hawaii at Manoa, Md Rashedul Hasan University of Nebraska-Lincoln DOI | ||
10:10 5mPaper | LLMs in the Heart of Differential Testing: A Case Study on a Medical Rule Engine AIware Late Breaking Arxiv Track Erblin Isaku Simula Research Laboratory, and University of Oslo (UiO), Christoph Laaber Simula Research Laboratory, Hassan Sartaj Simula Research Laboratory, Shaukat Ali Simula Research Laboratory and Oslo Metropolitan University, Thomas Schwitalla Cancer Registry of Norway, Jan F. Nygård Cancer Registry of Norway Pre-print | ||
10:15 15mLive Q&A | Session Q&A and topic discussions AIware Main Track |
09:00 - 10:30 | |||
09:00 - 10:30 | |||
09:30 15mDay opening | Welcome ceremony MODAL@FSE | ||
09:45 45mKeynote | Keynote: Ting Su MODAL@FSE Ting Su East China Normal University |
09:00 - 10:30 | |||
09:00 30mDay opening | Introduction and Welcome FaSE4Games Yann-Gaël Guéhéneuc Concordia University and Polytechnique Montréal, Fabio Petrillo École de technologie supérieure (ÉTS), Montréal -- Université du Québec, Cristiano Politowski Concordia University, Canada | ||
09:30 30mPaper | Unit test generation using large language models for Unity game development FaSE4Games Ciprian Paduraru University of Bucharest, Alin Stefanescu University of Bucharest, Augustin Jianu certSIGN | ||
10:00 30mPaper | Combining Neuroevolution with the Search for Novelty to Improve the Generation of Test Inputs for Games FaSE4Games |
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Social Events |
11:00 - 12:30 | |||
11:00 60mTalk | The Ever-Evolving Promises of Data in Software Ecosystems: Models, AI, and Analytics (Keynote) PROMISE Raula Gaikovina Kula Nara Institute of Science and Technology DOI | ||
12:00 15mTalk | Smarter Project Selection for Software Engineering Research PROMISE Tapajit Dey Carnegie Mellon University Software Engineering Institute, Jonathan Loungani Carnegie Mellon University, James Ivers Carnegie Mellon University DOI | ||
12:15 15mTalk | Evaluating the Quality of Open Source Ansible Playbooks: An Executability Perspective PROMISE Pemsith Mendis Auburn University, Wilson Reaves Auburn University, Muhammad Ali Babar School of Computer Science, The University of Adelaide, Yue Zhang Auburn University, Akond Rahman Auburn University DOI |
11:00 - 12:30 | |||
11:00 30mTalk | Imagination in Research New Faculty Symposium Abhik Roychoudhury National University of Singapore | ||
11:30 30mTalk | Working with students New Faculty Symposium Xiangyu Zhang Purdue University | ||
12:00 30mTalk | Funding & Publishing New Faculty Symposium Denys Poshyvanyk William & Mary |
11:00 - 12:30 | |||
11:00 - 12:30 | |||
11:00 45mTalk | Lightning (5-10 min.) Talks - All Participants MODAL@FSE | ||
11:45 45mPanel | Panel: Program Analysis for Mobile Apps MODAL@FSE Tien N. Nguyen University of Texas at Dallas, Ting Su East China Normal University, Zhendong Su ETH Zurich |
11:00 - 12:30 | |||
11:00 30mPaper | Towards the Automatic Replication of Gameplays to Support Game Debugging FaSE4Games Stefano Campanella REVEAL @ Software Institute - USI, Lugano, Switzerland, Emanuela Guglielmi University of Molise, Rocco Oliveto University of Molise, Gabriele Bavota Software Institute @ Università della Svizzera Italiana, Simone Scalabrino University of Molise | ||
11:30 30mPaper | A Data-driven Analysis of Player Personalities for Different Game Genres FaSE4Games Xiaozhou Li University of Oulu, Valentina Lenarduzzi University of Oulu, Davide Taibi University of Oulu and Tampere University |
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Social Events |
14:00 - 15:30 | |||
14:00 30mTalk | Collaboration with others New Faculty Symposium Baishakhi Ray Columbia University, New York; AWS AI Lab | ||
14:30 30mTalk | Building Bridges for Sustainable Research New Faculty Symposium Igor Steinmacher Northern Arizona University | ||
15:00 30mTalk | Closing New Faculty Symposium Dan Hao Peking University, Kathryn Stolee North Carolina State University, Wesley Assunção North Carolina State University |
14:00 - 15:30 | |||
14:00 - 15:30 | |||
14:00 45mKeynote | Keynote MODAL@FSE Xin Xia Huawei Technologies | ||
14:45 45mPanel | Panel: Mobile Testing MODAL@FSE Alessandra Gorla IMDEA Software Institute, Jingling Sun University of Electronic Science and Technology of China, Xiangyu Zhang Purdue University |
14:00 - 15:30 | |||
14:00 90mKeynote | Keynote talk with Prof. Rodrigo Santos FaSE4Games Rodrigo Santos UNIRIO - Universidade Federal do Estado do Rio de Janeiro |
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Social Events |
16:00 - 18:00 | |||
16:00 15mTalk | MoreFixes: A Large-Scale Dataset of CVE Fix Commits Mined through Enhanced Repository Discovery PROMISE Jafar Akhoundali Leiden University, Sajad Rahim Nouri Islamic Azad University of Ramsar, Kristian Rietveld Leiden University, Olga Gadyatskaya DOI | ||
16:15 15mTalk | A Pilot Study in Surveying Data Challenges of Automatic Software Engineering Tasks PROMISE DOI | ||
16:30 15mTalk | Prioritising GitHub Priority Labels PROMISE DOI | ||
16:45 15mTalk | Predicting Fairness of ML Software Configurations PROMISE Salvador Robles Herrera University of Texas at El Paso, Verya Monjezi University of Texas at El Paso, Vladik Kreinovich University of Texas at El Paso, Ashutosh Trivedi University of Colorado Boulder, Saeid Tizpaz-Niari University of Texas at El Paso DOI | ||
17:00 5mDay closing | Closing PROMISE |
16:00 - 18:00 | |||
16:00 - 18:00 | |||
16:00 45mPanel | Panel: Community Dataset and Infrastructure MODAL@FSE | ||
16:45 15mDay closing | Closing discussions MODAL@FSE |
16:00 - 18:00 | |||
16:00 60mPanel | Round table discussion. FaSE4Games | ||
17:00 30mDay closing | Closing FaSE4Games |
18:00 - 19:30 | TOSEM Editorial Board MeetingSocial Events at Pitanga Chair(s): Mauro Pezze USI Università della Svizzera Italiana & SIT Schaffhausen Institute of Technology | ||
18:00 90mMeeting | TOSEM Editorial Board Meeting Social Events |
Wed 17 JulDisplayed time zone: Brasilia, Distrito Federal, Brazil change
Wed 17 Jul
Displayed time zone: Brasilia, Distrito Federal, Brazil change
09:00 - 09:30 | Welcome SessionPlenary Events at Plenary Hall Chair(s): Marcelo d'Amorim North Carolina State University | ||
09:00 30mDay opening | Welcome to FSE 2024 Plenary Events Marcelo d'Amorim North Carolina State University, Leopoldo Teixeira Federal University of Pernambuco, David Lo Singapore Management University, Lin Tan Purdue University |
09:30 - 10:30 | Keynote Thomas ZimmermannPlenary Events at Plenary Hall Chair(s): David Lo Singapore Management University | ||
09:30 60mKeynote | The Incredible Machine: Developer Productivity and the Impact of AI on Productivity Plenary Events Thomas Zimmermann Microsoft Research |
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Social Events |
10:30 - 11:00 | |||
10:30 30mPoster | MicroSensor: Towards an Extensible Tool for the Static Analysis of Microservices Systems in Continuous Integration Posters Edson Soares Instituto Atlantico & State University of Ceara (UECE), Matheus Paixao State University of Ceará, Allysson Allex Araújo Federal University of Cariri | ||
10:30 30mPoster | SORBET: A Framework to Evaluate the Robustness of LiDAR 3D Object Detection and Its Impacts on Autonomous Driving Posters | ||
10:30 30mPoster | An Analysis of the Costs and Benefits of Autocomplete in IDEs Posters Shaokang Jiang University of California, San Diego, Michael Coblenz University of California, San Diego | ||
10:30 30mPoster | Go the Extra Mile: Fixing Propagated Error-Handling Bugs Posters Haoran Liu National University of Defense Technology, Zhouyang Jia National University of Defense Technology, Huiping Zhou National University of Defense Technology, Haifang Zhou National University of Defense Technology, Shanshan Li National University of Defense Technology | ||
10:30 30mPoster | Hybrid Regression Test Selection by Synergizing File and Method Call Dependences Posters Luyao Liu College of Computer, National University of Defense Technology, Guofeng Zhang College of Computer, National University of Defense Technology, Zhenbang Chen College of Computer, National University of Defense Technology, Ji Wang School of Computer, National University of Defense Technology, China | ||
10:30 30mPoster | Do Large Language Models Generate Similar Codes from Mutated Prompts?: A Case Study of Gemini Pro Posters DOI Pre-print Media Attached File Attached | ||
10:30 30mPoster | Towards Realistic SATD Identification Through Machine Learning Models: Ongoing Research and Preliminary Results Posters Eliakim Gama State University of Ceará, Matheus Paixao State University of Ceará, Mariela I. Cortés State University of Ceará, Lucas Monteiro State University of Ceará DOI Pre-print | ||
10:30 30mPoster | Building Software Engineering Capacity through a University Open Source Program Office Posters | ||
10:30 30mPoster | Inferring Natural Preconditions via Program Transformation Posters | ||
10:30 30mPoster | RFNIT: Robotic Framework for Non-Invasive Testing Posters Davi Simoes Freitas Centro de Informática at Universidade Federal de Pernambuco, Breno Miranda Centro de Informática at Universidade Federal de Pernambuco, Juliano Iyoda Centro de Informática at Universidade Federal de Pernambuco |
11:00 - 12:30 | Software Maintenance and Comprehension 1Research Papers / Ideas, Visions and Reflections / Demonstrations at Acerola Chair(s): Wesley Assunção North Carolina State University | ||
11:00 18mTalk | Enhancing Function Name Prediction using Votes-Based Name Tokenization and Multi-Task Learning Research Papers Xiaoling Zhang Institute of Information Engineering, Chinese Academy of Sciences, School of Cyber Security, University of Chinese Academy of Sciences,, Zhengzi Xu Nanyang Technological University, shouguo yang Institute of Information Engineering, Chinese Academy of Sciences, Beijing, China, Zhi Li Institute of Information Engineering, Chinese Academy of Sciences, China, Zhiqiang Shi Institute of Information Engineering, Chinese Academy of Sciences, School of Cyber Security, University of Chinese Academy of Sciences,, Limin Sun Institute of Information Engineering, Chinese Academy of Sciences, School of Cyber Security, University of Chinese Academy of Sciences, DOI Pre-print | ||
11:18 18mTalk | Only diff is Not Enough: Generating Commit Messages Leveraging Reasoning and Action of Large Language Model Research Papers Jiawei Li University of California, Irvine, David Faragó Innoopract GmbH & QPR Technologies, Christian Petrov Innoopract GmbH, Iftekhar Ahmed University of California, Irvine | ||
11:36 18mTalk | Towards Efficient Build Ordering for Incremental Builds with Multiple Configurations Research Papers Jun Lyu Nanjing University, Shanshan Li Software Institute, Nanjing University, He Zhang Nanjing University, Lanxin Yang Nanjing University, Bohan Liu Nanjing University, Manuel Rigger National University of Singapore | ||
11:54 18mTalk | Unprecedented Code Change Automation: The Fusion of LLMs and Transformation by Example Research Papers Malinda Dilhara University of Colorado Boulder, Abhiram Bellur University of Colorado Boulder, Timofey Bryksin JetBrains Research, Danny Dig University of Colorado Boulder, JetBrains Research Pre-print | ||
12:12 9mTalk | Variability-Aware Differencing with DiffDetectiveBest Demo Paper Demonstrations Paul Maximilian Bittner Paderborn University, Alexander Schultheiß Paderborn University, Benjamin Moosherr University of Ulm, Timo Kehrer University of Bern, Thomas Thüm Paderborn University Pre-print Media Attached | ||
12:21 9mTalk | From Models to Practice: Enhancing OSS Project Sustainability with Evidence-Based Advice Ideas, Visions and Reflections Nafiz Imtiaz Khan Department of Computer Science, University of California, Davis, Vladimir Filkov University of California at Davis, USA Link to publication DOI |
11:00 - 12:30 | Human Aspects 1Research Papers / Industry Papers at Mandacaru Chair(s): Christoph Treude Singapore Management University | ||
11:00 18mTalk | "The Law Doesn’t Work Like a Computer": Exploring Software Licensing Issues Faced by Legal Practitioners Research Papers Nathan Wintersgill William & Mary, Trevor Stalnaker William & Mary, Laura A. Heymann William & Mary, Oscar Chaparro William & Mary, Denys Poshyvanyk William & Mary | ||
11:18 18mTalk | AI-assisted Code Authoring at Scale: Fine-tuning, deploying, and mixed methods evaluation Research Papers Vijayaraghavan Murali Meta Platforms Inc., Chandra Sekhar Maddila Meta Platforms, Inc., Imad Ahmad Meta Platforms, Inc., Michael Bolin Meta Platforms, Inc., Daniel Cheng Meta Platforms Inc., Negar Ghorbani Meta Platforms Inc., Renuka Fernandez Meta Platforms, Inc., Nachiappan Nagappan Meta Platforms, Inc., Peter C Rigby Meta / Concordia University | ||
11:36 18mTalk | An Analysis of the Costs and Benefits of Autocomplete in IDEs Research Papers Shaokang Jiang University of California, San Diego, Michael Coblenz University of California, San Diego Pre-print | ||
11:54 18mTalk | Shadows in the Interface: A Comprehensive Study on Dark Patterns Research Papers Liming Nie Nanyang Technological University, Yangyang Zhao Zhejiang Sci-Tech University, Chenglin Li Zhejiang Sci-Tech University, Xuqiong Luo Changsha University of Science and Technology, Yang Liu Nanyang Technological University | ||
12:12 9mTalk | Paths to Testing: Why Women Enter and Remain in Software Testing? Industry Papers Kleice Silva CESAR School, Ann Barcomb Department of Electrical and Software Engineering, Schulich School of Engineering, University of Calgary, Ronnie de Souza Santos University of Calgary |
11:00 - 12:30 | Formal VerificationDemonstrations / Journal First / Research Papers / Industry Papers at Pitanga Chair(s): Yunja Choi Kyungpook National University | ||
11:00 18mTalk | A Transferability Study of Interpolation-Based Hardware Model Checking to Software Verification Research Papers DOI Media Attached | ||
11:18 9mTalk | CoqPyt: Proof Navigation in Python in the Era of LLMs Demonstrations Pedro Carrott Imperial College London, Nuno Saavedra INESC-ID and IST, University of Lisbon, Kyle Thompson University of California, San Diego, Sorin Lerner University of California at San Diego, João F. Ferreira INESC-ID and IST, University of Lisbon, Emily First University of California, San Diego DOI Pre-print | ||
11:27 9mTalk | How We Built Cedar: A Verification-Guided Approach Industry Papers Craig Disselkoen Amazon Web Services, Aaron Eline Amazon, Shaobo He Amazon Web Services, Kyle Headley Unaffiliated, MIchael Hicks Amazon, Kesha Hietala Amazon Web Services, John Kastner Amazon Web Services, Anwar Mamat University of Maryland, Matt McCutchen , Neha Rungta Amazon Web Services, Bhakti Shah University of St. Andrews, Emina Torlak Amazon Web Services, USA, Andrew Wells Amazon Web Services | ||
