Automated testing for emerging AI-enabled systems is challenging, because data is often highly structured, semantically rich, and continuously evolving. Fuzz testing has been proven to be highly effective; however, it is nontrivial to apply traditional fuzzing to AI systems directly for three reasons: (1) it often fails to bypass format validity checks, which are crucial for testing the core logic of an AI application; (2) it struggles to explore various semantic properties for code coverage; and (3) it is incapable of accommodating the latency of AI systems.
In this paper, we propose a novel fuzz testing framework specifically for AI systems, called SynGraph. Our approach stands out in two key aspects. First, we utilize graph perturbations to produce syntactically correct data, as opposed to traditional bit-level data manipulation. To achieve this, SynGraph captures the structured information intrinsic to the data and represents it as a graph. Second, we conduct directed mutations that preserve semantic similarity by applying same mutations to adjacent and similar vertices. SynGraph has been successfully implemented for 5 input modalities. Experimental results demonstrate that this approach significantly enhances testing efficiency.
Thu 18 JulDisplayed time zone: Brasilia, Distrito Federal, Brazil change
10:30 - 11:00 | |||
10:30 30mPoster | DyPyBench: A Benchmark of Executable Python Software Posters Islem BOUZENIA University of Stuttgart, Bajaj Piyush Krishan University of Stuttgart, Michael Pradel University of Stuttgart | ||
10:30 30mPoster | Shadows in the Interface: A Comprehensive Study on Dark Patterns Posters Liming Nie Nanyang Technological University, Yangyang Zhao Zhejiang Sci-Tech University, Chenglin Li Zhejiang Sci-Tech University, Xuqiong Luo Changsha University of Science and Technology, Yang Liu Nanyang Technological University | ||
10:30 30mPoster | Do Large Language Models Recognize Python Identifier Swaps in their Generated Code? Posters DOI Pre-print Media Attached File Attached | ||
10:30 30mPoster | Understanding Developers' Discussions and Perceptions on Non-Functional Requirements: The Case of the Spring Ecosystem Posters Anderson Oliveira Pontifical Catholic University of Rio de Janeiro (PUC-Rio), João Lucas Correia Pontifical Catholic University of Rio de Janeiro (PUC-Rio), Wesley Assunção North Carolina State University, Juliana Alves Pereira Pontifical Catholic University of Rio de Janeiro (PUC-Rio), Rafael de Mello Federal University of Rio de Janeiro (UFRJ), Daniel Coutinho Pontifical Catholic University of Rio de Janeiro (PUC-Rio), Caio Barbosa Pontifical Catholic University of Rio de Janeiro (PUC-Rio), Paulo Vítor C. F. Libório Pontifical Catholic University of Rio de Janeiro (PUC-Rio), Alessandro Garcia Pontifical Catholic University of Rio de Janeiro (PUC-Rio) | ||
10:30 30mPoster | ProveNFix: Temporal Property guided Program Repair Posters Yahui Song National University of Singapore, Xiang Gao Beihang University, Wenhua Li National University of Singapore, Wei-Ngan Chin National University of Singapore, Abhik Roychoudhury National University of Singapore | ||
10:30 30mPoster | PBE-based Selective Abstraction and Refinement for Efficient Property Falsification of Embedded Software Posters | ||
10:30 30mPoster | A Transferability Study of Interpolation-Based Hardware Model Checking to Software Verification Posters DOI Media Attached | ||
10:30 30mPoster | Evaluating and Improving ChatGPT for Unit Test Generation Posters Zhiqiang Yuan Fudan University, Mingwei Liu Fudan University, Shiji Ding Fudan University, Kaixin Wang Fudan University, Yixuan Chen Yale University, Xin Peng Fudan University, Yiling Lou Fudan University | ||
10:30 30mPoster | Testing AI Systems Leveraging Graph Perturbation Posters Zhaorui Yang University of California, Riverside, Haichao Zhu Tencent America, Qian Zhang University of California, Riverside | ||
10:30 30mPoster | Predictive Program Slicing via Execution Knowledge-Guided Dynamic Dependence Learning Posters Aashish Yadavally University of Texas at Dallas, Yi Li University of Texas at Dallas, Tien N. Nguyen University of Texas at Dallas | ||
10:30 30mPoster | Unprecedented Code Change Automation: The Fusion of LLMs and Transformation by Example Posters Malinda Dilhara University of Colorado Boulder, Abhiram Bellur University of Colorado Boulder, Timofey Bryksin JetBrains Research, Danny Dig University of Colorado Boulder, JetBrains Research | ||
10:30 30mPoster | A Deep Dive into Large Language Models for Bug Fixing Posters Soneya Binta Hossain University of Virginia, Nan Jiang Purdue University, Qiang Zhou Amazon Web Services, Xiaopeng LI Amazon Web Services, Wen-Hao Chiang Amazon Web Services, Yingjun Lyu Amazon Web Services, Hoan Nguyen Amazon Web Services, Omer Tripp Amazon Web Services | ||
10:30 30mPoster | A Quantitative and Qualitative Evaluation of LLM-based Explainable Fault Localization Posters Sungmin Kang Korea Advanced Institute of Science and Technology, Gabin An Korea Advanced Institute of Science and Technology, Shin Yoo Korea Advanced Institute of Science and Technology | ||
10:30 30mPoster | IRCoCo: Immediate Rewards-Guided Deep Reinforcement Learning for Code Completion Posters Bolun Li Shandong Normal University, Zhihong Sun Shandong Normal University, Tao Huang Shandong Normal University, Hongyu Zhang Chongqing University, Yao Wan Huazhong University of Science and Technology, Chen Lyu Shandong Normal University, Ge Li Peking University, Zhi Jin Peking University |
This room is conjoined with the Foyer to provide additional space for the coffee break, and hold poster presentations throughout the event.